*All styles are being upgraded from time to time. Please refer to customer service for specific size and style details.
![]() |
Mono Solar Panel
|
Solar Inverters
|
|
|
Lithium Batteries
24V 100AH / 24V 200AH/ 48V 100AH / 48V 200AH / 48V 300AH
Low Voltage (LV): 48V / 51.2V High Voltage (HV): 192V / 240V / 384V / 512V / 528V
|
Solar Bracket
|
|
![]() |
Solar Accessories
|
Capacity | 12V200Ah | 24V100Ah | 24V200Ah | 48V50Ah | 48V100Ah | 48V150Ah | 48V200Ah |
Function | Over-discharge, Overcharge, Shortcircuit Protection & Equalization Function | ||||||
Nominal Volt | 12.8V | 25.6V | 48V/51.2V | ||||
Nominal Capacity | 2.56kwh | 2.56kwh | 5.12kwh | 2.4kwh/2.56kwh | 4.8kwh/5.12kwh | 7.2kwh/7.68kwh | 9.6kwh/10.24kwh |
Recommend Cutoff volt | 10.8V | 21.6V | 40.5V/43.2V | ||||
Recommend Charging volt | 14.4V | 28.8V | 54V/57.6V | ||||
Max. Constant Charging Current | 50A/100A/150A/200A etc. Customized to your needs | ||||||
Max. Discharging Current | |||||||
Working Temperature | -10℃~55℃ (Recommend10℃~40℃) | ||||||
Storage Temperature | -20℃~45℃ (Recommend10℃~35℃) | ||||||
Allowable Humidity range | 0~85% RH | ||||||
Cycle Life | 6000 Cycles(@50%DOD) | ||||||
Communication |
RS485/CAN etc. All can Customized to your needs |
||||||
Net Weight | |||||||
Dimension |